PREreview by Yan Zhou
This manuscript provided novel data about lipidomic changes in kidney, breast, and prostate cancer.
We’ve recently replaced Rapid PREreviews with <a href="https://content.prereview.org/introducing-structured-prereviews-on-prereview-org/" >Structured PREreviews</a >.
You can <a href="/preprints/doi-10.21203-rs.3.rs%2B734203-v1/write-a-prereview">write a Structured PREreview</a> now.
We’ll be updating older Rapid PREreviews like these soon.
| Question | Yes | Unsure | N/A | No |
|---|---|---|---|---|
| Are the findings novel? | 100% | 0% | 0% | 0% |
| Are the results likely to lead to future research? | 67% | 0% | 0% | 33% |
| Is sufficient detail provided to allow reproduction of the study? | 67% | 0% | 0% | 33% |
| Are the methods and statistics appropriate for the analysis? | 67% | 0% | 0% | 33% |
| Are the principal conclusions supported by the data and analysis? | 67% | 0% | 0% | 33% |
| Does the manuscript discuss limitations? | 67% | 0% | 0% | 33% |
| Have the authors adequately discussed ethical concerns? | 67% | 0% | 0% | 33% |
| Does the manuscript include new data? | 33% | 33% | 0% | 33% |
| Are the data used in the manuscript available? | 0% | 33% | 0% | 67% |
| Is the code used in the manuscript available? | 0% | 33% | 33% | 33% |
| Would you recommend this manuscript to others? | 67% | 0% | 0% | 33% |
| Do you recommend this manuscript for peer review? | 67% | 0% | 0% | 33% |
This manuscript provided novel data about lipidomic changes in kidney, breast, and prostate cancer.